Goodhead FC Squad @ 12th October 2015
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Nat | Value (�) |
| 5362 | Oscar Lominez | 12 | 5 | bril | bril | bril | bril | bril | b/av | bril | calm | 28 | ENG | 3,019,000 |
| 21906 | Bastion Lenoir | 5 | 11 | bril | bril | bril | bril | bril | v/pr+ | bril | calm | 34 | FRA | 1,634,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Nat | Value(�) |
| 2582 | Gregory Van Der Wiel | 7 | 0 | bril | exce | exce | v/go | b/av | abys | aver+ | aver | 18 | BEL | 2,247,000 |
| 21966 | Connor McEwan | 12 | 0 | bril | bril | bril | bril | poor | v/pr | bril | aver | 28 | SCO | 2,441,000 |
| 17882 | Fraser Willington | 11 | 0 | exce | bril | exce | bril | b/av | aver | bril | aver | 27 | ENG | 2,467,000 |
| 16265 | Tyrone Sodje | 5 | 0 | exce | bril | v/go | bril | b/av | v/pr | bril | aver | 34 | NGA | 1,267,000 |
| 29603 | Tsepo Masilela | 5 | 0 | exce | bril | exce | bril | v/pr | good | exce | aver | 28 | NGA | 2,327,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Nat | Value(�) |
| 5483 | Maxi Armagedon | 12 | 0 | bril | bril | bril | bril | exce | v/pr | bril | calm | 28 | ENG | 3,287,000 |
| 27945 | Francis Sellars | 1(2) | 0 | exce | good+ | bril | good+ | bril | fair | bril | calm | 29 | ENG | 1,873,000 |
| 28238 | Charlie Higson | 3 | 0 | v/go | v/go | bril | v/go | good | exce | bril | aver | 22 | ENG | 2,016,000 |
| 5423 | Roger Penzemwe | 15 | 0 | exce | exce | exce | bril | v/go | good | bril | calm | 32 | ENG | 1,400,000 |
| 26910 | Victor Sifuentes | 12 | 0 | bril | bril | bril | bril | bril | fair | bril | wild | 27 | ENG | 3,218,000 |
| 27099 | Piotr Zalaki | 2(6) | 0 | bril | good | exce | v/go | v/go+ | exce | bril | wild | 29 | ENG | 1,474,000 |
| 2528 | Martin Minareik | 12 | 2 | bril | bril | bril | bril | bril | b/av | bril | aver | 34 | ENG | 1,866,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Nat | Value(�) |
| 26165 | Rick McDonagh | 2(1) | 0 | exce | aver | exce | v/go+ | bril | good+ | bril | wild | 30 | SCO | 1,721,000 |
| 2970 | Paul Deacon | 1(5) | 0 | good | b/av | exce | v/go | bril | poor | aver+ | aver | 28 | ENG | 1,715,000 |
| 1310 | Alain Picard | 11 | 4 | exce | poor | bril | v/go+ | bril | b/av | poor | aver | 18 | FRA | 3,567,000 |
| 5424 | Recky Carter | 0(2) | 0 | bril | b/av | v/go | exce | bril | poor | bril | aver | 32 | ENG | 1,580,000 |
| 22446 | Luke Ranger | 4 | 0 | bril | v/go | v/go | exce | bril | v/go | bril | aver | 25 | ENG | 2,696,000 |
Francis Sellars and Rick McDonagh are on loan from Praze United.
Ground Details - Goodhead Park Stadium
North Stand - G.T Stand
Plot 1 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 2 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 3 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 4 Seating : 3000Exec Boxes : 10 Home Fans Only
Plot 5 Seating : 3000Exec Boxes : 10 Home Fans Only
South Stand - Nuff Stand
Plot 1 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 2 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 3 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 4 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 5 Seating : 2000Exec Boxes : 10 Home Fans Only
West Stand - Park End
Plot 1 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 2 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 3 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 4 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 5 Seating : 2000Exec Boxes : 10 Away Fans Only
East Stand - Quayside End
Plot 1 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 2 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 3 Pending Development
Plot 4 Seating : 1500 Away Fans Only
Plot 5 Seating : 1500 Away Fans Only
Ground Capacity
Terraces:0 Seats:39000 Total Ground Capacity = 39000 + 170 Exec Boxes
Ground Facilities
| Toilets | Level 10 | brilliant |
| Club souvenir shop | Level 10 | brilliant |
| Refreshment stalls | Level 10 | brilliant |
| Scoreboard | Level 10 | brilliant |
| Press facilities | Level 10 | brilliant |
| Safety facilities | Level 10 | brilliant |
| Floodlights | Level 10 | brilliant |
| Medical facilities | Level 10 | brilliant |
| Parking facilities | Level 10 | brilliant |
| Disabled facilities | Level 10 | brilliant |
Goodhead FC play in the Watnall League Division Two. They are my "first" team in Soccer Star, as they were many years ago when I last played.