
Miami Celts - Information
Chairman - Don Shula
Directors - Dan Marino, Matthew Edwards, Andy Tofting, Elizabeth Kenning, Rebecca Adams.
Stadium - Sun Life Stadium, 40,000 capacity all-seater stadium with all-brilliant facilities.
Overall record Pld 73, W 37, D25, L12, F107, A70, GD +37, Pts 136.
Will Scarlet Premier League 2012/13 Season - Final
MIAMI CELTS ARE THE WILL SCARLET PREMIER LEAGUE CHAMPIONS
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | MIAMI CELTS | 30 | 18 | 7 | 5 | 51 | 29 | 22 | 61 |
| 2 | Kidderminster Town | 30 | 16 | 6 | 8 | 55 | 30 | 25 | 54 |
| 3 | Ripley Raiders | 30 | 15 | 9 | 6 | 39 | 30 | 9 | 54 |
| 4 | Fivehead Flyers | 30 | 13 | 8 | 9 | 36 | 27 | 9 | 47 |
| 5 | Swinfen Hall | 30 | 12 | 11 | 7 | 35 | 30 | 5 | 47 |
| 6 | London Elite | 30 | 12 | 10 | 8 | 49 | 32 | 17 | 46 |
| 7 | X Force | 30 | 10 | 9 | 11 | 39 | 38 | 1 | 39 |
| 8 | Woodvale | 30 | 10 | 9 | 11 | 39 | 39 | 0 | 39 |
| 9 | Boston United | 30 | 10 | 8 | 12 | 42 | 59 | -17 | 38 |
| 10 | Zombie United | 30 | 8 | 12 | 10 | 30 | 38 | -8 | 36 |
| 11 | Super Spurs | 30 | 8 | 10 | 12 | 36 | 39 | -3 | 34 |
| 12 | Rapid Moseley | 30 | 9 | 7 | 14 | 39 | 50 | -11 | 34 |
| 13 | Hucknall Sports | 30 | 8 | 9 | 13 | 30 | 41 | -11 | 33 |
| 14 | Inter Derby | 30 | 8 | 8 | 14 | 47 | 55 | -8 | 32 |
| 15 | Tottenham Crew | 30 | 7 | 8 | 15 | 27 | 47 | -20 | 29 |
| 16 | F.C Chivas | 30 | 5 | 11 | 14 | 19 | 29 | -10 | 26 |
Week 30 - All Smiles As Everyone's A Winner
A somewhat nervous Miami were deservedly beaten in a game of few chances by a clinical Kidderminster side, but it was academic in the end as news came through that Ripley Raiders had been held to a 1-1 draw by Zombie United. So Kidderminster's fans celebrated the win and going in to the last week of the season in second place whilst Miami celebrated winning the league title.
Will Scarlet Premier 2012/13 Results
| Wk | Venue | Opponents | Result | Score | Wk | Venue | Result | Score |
| 1 | H | Swinfen Hall | W | 2 - 0 | 17 | A | W | 1 - 0 |
| 2 | A | Rapid Moseley | W | 3 - 0 | 18 | H | D | 4 - 4 |
| 3 | H | Tottenham Crew | W | 2 - 1 | 19 | A | W | 2 - 1 |
| 4 | A | Boston United | D | 0 - 0 | 20 | H | W | 3 - 1 |
| 5 | H | Fivehead Flyers | W | 2 - 1 | 21 | A | D | 0 - 0 |
| 6 | A | X Force | D | 1 - 1 | 22 | H | W | 2 - 1 |
| 7 | H | Inter Derby | W | 2 - 0 | 23 | A | L | 1 - 5 |
| 8 | A | F.C Chivas | D | 1 - 1 | 24 | H | W | 1 - 0 |
| 9 | A | Ripley Raiders | W | 1 - 0 | 25 | H | W | 1 - 0 |
| 11 | H | Zombie United | W | 3 - 0 | 26 | A | W | 2 - 0 |
| 12 | A | London Elite | W | 3 - 1 | 27 | H | L | 1 - 2 |
| 13 | H | Woodvale | L | 1 - 2 | 28 | A | W | 2 - 0 |
| 14 | H | Super Spurs | D | 1 - 1 | 29 | A | W | 3 - 2 |
| 15 | A | Kidderminster Town | L | 0 - 1 | 30 | H | L | 0 - 2 |
| 16 | H | Hucknall Sports | D | 2 - 2 | 31 | A | W | 4 - 0 |
Double completed over Swinfen Hall, Tottenham Crew, Ripley Raiders, Zombie United.
Kidderminster Town completed the double over us.
Championship Winning Squad 2012/13
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (�) |
| 14662 | Patrick Anderson | 0 | 0 | v/go | v/go | v/go | v/go | v/go | aver | bril | aver | 22 | 1,426,000 |
| 20424 | Petta Cheque | 31 | 30 | bril | bril | bril | bril | bril | v/pr | bril | wild | 32 | 2,101,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 8889 | Marco Reich | 31 | 4 | exce | bril | bril | bril | b/av+ | good | bril | aver | 33 | 1,458,000 |
| 14663 | Ian Whitney | 18 | 1 | good | bril | good | bril | abys | fair | bril | aver | 31 | 1,365,000 |
| 21588 | Fernando Santos | 30 | 0 | bril | bril | good | bril | good | v/pr | bril | aver | 25 | 2,552,000 |
| 19489 | Jorge Horhey | 30 | 2 | fair | bril | poor | bril | abys | v/go | bril | wild | 25 | 2,623,000 |
| 22538 | Raymond Moorhouse | 33(2) | 0 | good | bril | good | bril | v/pr | v/go | bril | aver | 22 | 3,154,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 23352 | Philip Bradley | 0 | 0 | fair | bril | bril | bril | v/go | b/av | bril | wild | 29 | 2,082,000 |
| 14668 | Kenny Hogan | 12(16) | 5 | v/go | v/go | exce | v/go | v/go | v/go | bril | aver | 25 | 1,585,000 |
| 19600 | Junichi Nakamoto | 15(10) | 1 | good | bril | bril | v/go | good | exce | bril | calm | 26 | 1,874,000 |
| 8057 | Gregg Razziack | 0 | 0 | bril | exce | exce | exce | bril | poor | bril | aver | 26 | 2,885,000 |
| 20790 | Christian Rossi | 30(1) | 2 | bril | exce | bril | v/go | good | fair | bril | wild | 22 | 2,800,000 |
| 8515 | Mike Towson | 31 | 4 | bril | bril | bril | bril | bril | fair+ | bril | calm | 33 | 2,136,000 |
| 17001 | Terry Pinchbeck | 0(1) | 1 | fair+ | bril | v/go | v/go | good | poor | bril | calm | 24 | 1,816,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 21589 | Fernando Nunez | 0(3) | 0 | exce | poor | exce | bril | exce | exce | bril | calm | 27 | 1,894,000 |
| 22537 | Sam Malone | 11(17) | 2 | bril | good+ | good | bril | bril | bril | bril | wild | 32 | 1,763,000 |
| 10877 | Charlie Chetwin | 31 | 10 | bril | bril | bril | bril | exce | bril | bril | aver | 35 | 1,047,000 |
| 8516 | Ade Akinbiyi | 28(1) | 11 | bril | b/av | bril | bril | bril | good | bril | calm | 31 | 2,018,000 |
| 8520 | Robert Jenkins | 21(8) | 7 | bril | good | exce | v/go | bril | bril | bril | calm | 30 | 1,890,000 |
Youth Team
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (�) |
| 22821 | Ric Sullivan | 0 | 0 | b/av | b/av | b/av | b/av | poor | bril | bril | wild | 16 | 42,000 |
| 23311 | Andy Hart | 17 | 8 | b/av | aver | aver | aver | aver | fair+ | b/av | aver | 16 | 193,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 24258 | James Sullivan | 0 | 0 | abys | b/av | abys | b/av | abys | poor | v/go | aver | 16 | 52,000 |
| 22221 | Adrian Einstein | 5(18) | 0 | fair | b/av | v/pr | aver | poor | poor | v/pr | aver | 16 | 111,000 |
| 20045 | Danny Lewis | 31 | 2 | v/go | v/go | b/av | v/go | b/av | b/av | b/av | aver | 17 | 1,326,000 |
| 23721 | Luke Carter | 0 | 0 | abys | b/av | abys | b/av | v/pr | aver | aver | wild | 16 | 40,000 |
| 20973 | Marc Grenier | 31 | 1 | abys | good | abys | fair | abys | bril | b/av | calm | 17 | 519,000 |
| 22217 | Matthew Fidler | 31 | 0 | aver | aver+ | b/av | aver | poor | b/av | poor | calm | 16 | 168,000 |
| 23540 | Adam Davenport | 0 | 0 | abys | poor | abys | poor | v/pr | b/av | v/go | aver | 16 | 18,000 |
| 24319 | Paul Green | 0 | 0 | abys | b/av | abys | b/av | abys | aver | poor | aver | 16 | 40,000 |
| 20619 | Bobby Griffiths | 21 | 1 | b/av | good | v/pr | aver | abys | fair | b/av | aver | 17 | 496,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 23002 | Javier Solari | 22 | 9 | v/go | v/go | exce | good | exce | poor | v/pr | calm | 16 | 2,860,000 |
| 23785 | Larry Ewing | 9 | 7 | fair | aver | aver | aver | aver | good | exce | wild | 16 | 257,000 |
| 23859 | Chris Hart | 0 | 0 | poor | poor | poor | poor | poor | b/av+ | exce | aver | 16 | 19,000 |
| 24380 | NEW YOUTH PLAYER | 0 | 0 | v/pr | v/pr | v/pr | abys | v/pr | good | b/av | calm | 16 | 0 |
| 22136 | Adam Forest | 14(10) | 7 | b/av | b/av | aver | b/av | aver | good | exce | wild | 17 | 144,000 |
| 20044 | Cameron Jennison | 31 | 4 | abys | fair | good | aver | v/go | aver | v/pr | wild | 17 | 667,000 |
| 24010 | Jason Challenger | 0 | 0 | poor | v/pr+ | poor | v/pr | poor | exce | abys | wild | 16 | 51,000 |
| 22649 | Robert Mathis | 6(5) | 2 | poor | poor | poor | b/av | poor | exce | bril | wild | 16 | 70,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 23485 | Hugh Williams | 0(1) | 1 | v/pr | v/pr | poor | abys | aver | abys | v/go | aver | 16 | 63,000 |
| 20047 | Adrian Fletcher | 29 | 17 | fair | poor | b/av | fair | good | aver | poor | calm | 17 | 369,000 |
| 22218 | Simon Rees | 25(6) | 13 | poor | b/av | v/pr | aver | fair | v/pr+ | aver | aver | 16 | 154,000 |
| 22700 | Adam Moss | 27 | 15 | v/pr | abys | v/pr | abys | fair | bril | exce | aver | 16 | 180,000 |
17th April 2013 - TRANSFER NEWS: MIAMI CELTS SIGN GREGG RAZZIACK
In a player exchange deal today Miami Celts traded their recently signed 17 year old to March Town United along with £600,000 for Gregg Razziack.
"This is a great deal for both clubs" said Miami manager Mark Steele. "March Town have a side so laden with talent that Gregg Razziack couldn't even get on the bench, where as I can see Gregg starting for us next season. Also March Town are trying to build for Premier League success in the medium term. Conversely, we're in the Premier League now and want to win in the short term! A player like Gregg will enhance our midfield and keep us competitive. Don't forget we have 16 year old Javier Solari in the Youth Team, who I personally think is the most promising youngster I've seen at this club".
Week 31 - Miami Win Big To Finish 3rd
A convincing away win at Hucknall Sports clinched 3rd place for Miami Celts, in their best finish since the 2009/10 championship season.
The scoring started in the 12th minute when the unfortunate Daryl Notley attempted to intercept Junichi Nakamoto's cross, but simply diverted the ball in to his own goal. Miami continued to pile on the pressure and shortly after a Robert Jenkins shot came off the post, Charlie Chetwin got himself in to a great position and scored on his debut to put Celts 2-0 up.
News had filtered through that Kidderminster were 0-1 down at home to Super Spurs and this seemed to spur the team on as 3rd place looked in the bag.
When Craig Youngsan got one back for Hucknall 10 minutes after the restart, spirits were not dampened as the team were still playing well and Kidderminster were still losing. Eleven minutes later, any nerves were completely dispelled after Thomas Ludlum felled Chetwin in the box and Ade Akinbiyi made it 3-1 to Miami Celts.
Junichi Nakamoto added a fourth and it was just a case of seeing the game out from there. In the end, Kidderminster came back late to win their game but it didn't matter and 3rd place was asuured.
Will Scarlet Premier League Table - Final, 2012 Season
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Rapid Moseley | 30 | 14 | 12 | 4 | 39 | 21 | 18 | 54 |
| 2 | Fivehead Flyers | 30 | 14 | 10 | 6 | 60 | 36 | 24 | 52 |
| 3 | MIAMI CELTS | 30 | 12 | 15 | 3 | 33 | 23 | 10 | 51 |
| 4 | Kidderminster Town | 30 | 15 | 5 | 10 | 41 | 31 | 1 | 50 |
| 5 | Ripley Raiders | 30 | 10 | 12 | 8 | 29 | 27 | 2 | 42 |
| 6 | Boston United | 30 | 10 | 11 | 9 | 32 | 31 | 1 | 41 |
| 7 | Swinfen Hall | 30 | 9 | 14 | 7 | 21 | 22 | -1 | 41 |
| 8 | Woodvale | 30 | 11 | 7 | 12 | 37 | 38 | -1 | 40 |
| 9 | London Elite | 30 | 9 | 12 | 9 | 34 | 32 | 2 | 39 |
| 10 | Zombie United | 30 | 10 | 9 | 11 | 37 | 46 | -8 | 39 |
| 11 | Hucknall Sports | 30 | 10 | 8 | 12 | 44 | 48 | -4 | 38 |
| 12 | Super Spurs | 30 | 9 | 7 | 14 | 34 | 43 | -9 | 34 |
| 13 | Inter Derby | 30 | 8 | 8 | 14 | 35 | 41 | -6 | 32 |
| 14 | Watford Hornets | 30 | 5 | 14 | 11 | 32 | 36 | -4 | 29 |
| 15 | The Barns | 30 | 7 | 8 | 15 | 27 | 45 | -18 | 29 |
| 16 | Bulldogs A.F.C | 30 | 6 | 10 | 14 | 22 | 37 | -15 | 28 |
Next season we welcome back Tottenham Crew and X Force as well as welcoming FC Chivas to the top flight.
First Team Stats - 2012 Season
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (�) |
| 14662 | Patrick Anderson | 2 | 1 | v/go | v/go | v/go | v/go | good | aver | bril | aver | 21 | 2500 | 1,230,000 |
| 20424 | Petta Cheque | 41 | 25 | bril | bril | bril | bril | bril | v/pr | bril | wild | 31 | 4800 | 2,334,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(�) |
| 8889 | Marco Reich | 29 | 1 | exce | bril | bril | bril | b/av | good | bril | aver | 32 | 3400 | 1,626,000 |
| 14663 | Ian Whitney | 27(3) | 1 | good | exce+ | good | exce | abys | fair | bril | aver | 30 | 2700 | 1,344,000 |
| 21588 | Fernando Santos | 12 | 0 | bril | exce | good | exce | good | v/pr | good | aver | 24 | 4000 | 2,028,000 |
| 19489 | Jorge Horhey | 31 | 0 | fair | bril | poor | bril | abys | v/go | bril | wild | 24 | 5150 | 2,587,000 |
| 14262 | Patrick Picknett | 0(5) | 0 | aver | good | v/pr | good | poor | fair | bril | aver | 19 | 1350 | 664,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(�) |
| 14667 | Larry Proctor | 2(6) | 0 | good | good | good | good | good | exce+ | bril | aver | 26 | 1600 | 805,000 |
| 14668 | Kenny Hogan | 30(1) | 2 | v/go | v/go | exce | good | v/go | good+ | bril | aver | 24 | 2775 | 1,417,000 |
| 19600 | Junichi Nakamoto | 28 | 4 | good | bril | exce | v/go | good | exce | bril | calm | 25 | 3350 | 1,676,000 |
| 20790 | Christian Rossi | 22(1) | 0 | bril | v/go | exce | v/go | fair | fair | bril | wild | 21 | 5000 | 2,512,000 |
| 8515 | Mike Towson | 31 | 1 | bril | bril | bril | bril | bril | fair | bril | calm | 32 | 3700 | 2,372,000 |
| 17001 | Terry Pinchbeck | 15(14) | 2 | fair | bril | v/go | v/go | good | poor | bril | calm | 23 | 3450 | 1,711,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(�) |
| 21589 | Fernando Nunez | 2(7) | 1 | v/go | poor | exce | bril | exce | v/go+ | exce | calm | 26 | 3600 | 1,747,000 |
| 10877 | Charlie Chetwin | 1 | 1 | exce | bril | bril | bril | exce | bril | bril | aver | 34 | 3000 | 1,098,000 |
| 9946 | Vince Skeet (no longer at club) | 25(4) | 5 | bril | b/av | good | good | bril | v/pr | bril | wild | 32 | 2800 | 1,328,000 |
| 8516 | Ade Akinbiyi | 27(1) | 7 | bril | b/av | exce | bril | bril | good | bril | calm | 30 | 4400 | 2,161,000 |
| 8520 | Robert Jenkins | 31 | 6 | bril | good | exce | v/go | bril | bril | bril | calm | 29 | 4200 | 2,033,000 |
Miami Celts Season Review 2011/2012
Target for the season - To stay in the Premier League and build the team
Actual Result - Finished 4th. Developed young team. Signed Jorge Horhey and Junichi Nakamoto.
Miami Celts were massively culled following their championship season of three years ago and had, according to Glynn, been unmanaged for a long time. As a result they have largely a very young squad with potential but are a few years away from being title contenders. Most people in the Will Scarlet prediction League had us down for relegation, so to have finished 4TH is wonderful.
Here is our review of the players by position.
Players retiring – none.
Players joining from the Youth Team – none.
Goalkeepers
Patrick Anderson, aged 20, 31 appearances – conceded 39 goals.
Jim Sproates, aged 19.
Patrick is certainly one for the future, but is starting because there is no-one better currently at the club. Has performed very well this season.
Defenders
Marco Reich, aged 31, 30 appearances and 3 goals.
Ian Whitney, aged 29, 31 appearances and 2 goals.
Jorge Horhey, aged 23, 10 appearances.
Mike Towson, aged 31, 31 appearances and 4 goals.
Patrick Picknett, aged 18, 1 appearance and 2 substitute appearances.
The defensive unit is strong but not the strongest in the league. It could do with upgrading when time allows, but there are bigger priorities right now.
Defensive Midfielder
Christian Osborne, aged 22, 27 appearances and 3 substitute appearances, 2 goals.
Junichi Nakamoto, aged 24, 4 appearances and 1 goal.
Christian is one for the future, but again plays as there is no-one stronger to take his place at present. Has performed well. Junichi has been excellent since his arrival a few weeks ago.
Midfielders
Don Pentz, aged 27, 2 appearances with 23 substitute appearances and 2 goals.
Larry Proctor, aged 25, 25 appearances and 3 substitute appearances, 3 goals.
Kenny Hogan, aged 23, 31 appearances and 5 goals.
Terry Pinchbeck, aged 22, 27 appearances and 1 substitute appearance, 2 goals.
A very young unit that has formed consistently well. Some experience to compliment this Youth would be ideal, and the club will be looking to see who they can get in early next season.
Strikers
Bob Tubbs, aged 32, 7 substitute appearances and 1 goal.
Vince Skeet, aged 31, 29 appearances with 2 substitute appearances, 8 goals.
Ade Akinbiyi, aged 29, 31 appearances and 5 goals.
Robert Jenkins, aged 28, 31 appearances and 9 goals.
Certainly the experience of the side. Have performed reasonably well, although no-one would ever complain about more goals. The addition of a young quality striker would be an asset, although upgrading the midfield remains the priority.
Will Scarlet Premier League - Final 2011/12
| Teams | P | W | D | L | F | A | Pts | |
| 1 | Kidderminster Town | 30 | 18 | 5 | 7 | 50 | 29 | 59 |
| 2 | Fivehead Flyers | 30 | 15 | 7 | 8 | 54 | 34 | 52 |
| 3 | Featherstone Prison | 30 | 15 | 5 | 10 | 30 | 27 | 50 |
| 4 | MIAMI CELTS | 30 | 14 | 6 | 10 | 48 | 38 | 48 |
| 5 | Inter Derby | 30 | 13 | 8 | 9 | 57 | 39 | 47 |
| 6 | Rapid Moseley | 30 | 14 | 5 | 11 | 40 | 35 | 47 |
| 7 | Hucknall Sports | 30 | 11 | 10 | 9 | 47 | 41 | 43 |
| 8 | Swinfen Hall | 30 | 10 | 9 | 11 | 30 | 36 | 39 |
| 9 | Super Spurs | 30 | 9 | 10 | 11 | 39 | 40 | 37 |
| 10 | Woodvale | 30 | 10 | 7 | 13 | 48 | 53 | 37 |
| 11 | Watford Hornets | 30 | 9 | 10 | 11 | 31 | 36 | 37 |
| 12 | The Barns | 30 | 11 | 4 | 15 | 32 | 38 | 37 |
| 13 | Ripley Raiders | 30 | 9 | 6 | 15 | 42 | 54 | 33 |
| 14 | Thunder Dragons | 30 | 9 | 6 | 15 | 35 | 53 | 33 |
| 15 | March Town Utd | 30 | 7 | 11 | 12 | 27 | 36 | 32 |
| 16 | Wolverines | 30 | 8 | 7 | 15 | 29 | 50 | 31 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Ctrc | Dsp | Value (�) |
| 14662 | Patrick Anderson | 31 | 39 | v/go | v/go | good | v/go | good | aver | bril | aver | 20 | 2400 | 0/25 | 3 | 1,149,000 |
| 11670 | Jim Sproates | 0 | 0 | aver | good | b/av | b/av | b/av | bril | bril | calm | 19 | 400 | 0/24 | 0 | 185,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Ctrc | Dsp | Value(�) |
| 8889 | Marco Reich | 30 | 3 | exce | bril | bril | bril | b/av | good | bril | aver | 31 | 3700 | 0/23 | 3 | 1,801,000 |
| 14663 | Ian Whitney | 31 | 2 | good | exce | good | exce | abys | fair | bril | aver | 29 | 2600 | 0/25 | 0 | 1,306,000 |
| 14669 | Christian Osborne | 27(3) | 2 | good | v/go | good | v/go | good | good | v/go | aver | 22 | 2200 | 0/28 | 0 | 979,000 |
| 19489 | Jorge Horhey | 10 | 0 | fair | bril | poor | bril | abys | v/go | bril | wild | 23 | 5100 | 0/26 | 0 | 2,424,000 |
| 8515 | Mike Towson | 31 | 4 | bril | bril | bril | bril | bril | fair | bril | calm | 31 | 4000 | 0/23 | 0 | 1,972,000 |
| 14262 | Patrick Picknett | 1(3) | 0 | aver | good | v/pr | good | poor | fair | bril | aver | 18 | 1230 | 0/31 | 0 | 645,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Ctrc | Dsp | Value(�) |
| 14664 | Don Pentz | 2(23) | 2 | good | good | good+ | v/go | good | v/pr | bril | aver | 27 | 1650 | 0/25 | 0 | 813,000 |
| 14667 | Larry Proctor | 25(3) | 3 | good | good | good | good | good | exce | bril | aver | 25 | 1500 | 0/28 | 3 | 730,000 |
| 14668 | Kenny Hogan | 31 | 5 | v/go | good | v/go | good | v/go | good | bril | aver | 23 | 2400 | 0/26 | 0 | 1,190,000 |
| 19600 | Junichi Nakamoto | 4 | 1 | fair | exce+ | v/go | v/go | good | exce | good | calm | 24 | 2900 | 0/27 | 0 | 1,414,000 |
| 17001 | Terry Pinchbeck | 27(1) | 2 | fair | bril | v/go | v/go | fair+ | poor | v/go | calm | 22 | 3500 | 0/22 | 0 | 1,686,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Ctrc | Dsp | Value(�) |
| 14665 | Bob Tubbs | 0(7) | 1 | good+ | v/pr | good | b/av | exce | aver | bril | aver | 32 | 1200 | 0/28 | 0 | 603,000 |
| 9946 | Vince Skeet | 29(2) | 8 | bril | b/av | good | good | bril | v/pr | bril | wild | 31 | 3000 | 0/27 | 3 | 1,470,000 |
| 8516 | Ade Akinbiyi | 31 | 5 | bril | poor | exce | exce+ | bril | fair | bril | calm | 29 | 4600 | 0/23 | 0 | 2,294,000 |
| 8520 | Robert Jenkins | 31 | 9 | bril | fair | exce | v/go | bril | bril | bril | calm | 28 | 4500 | 0/28 | 0 | 2,167,000 |
| Season | Will Scarlet Premier League Champions |
| 2006 | Godolphin Allstars |
| 2006/07 | Woodvale |
| 2007 | Watford Hornets |
| 2007/08 | Apocalyptic City |
| 2008 | Inter Derby |
| 2008/09 | Inter Derby |
| 2009 | Inter Derby |
| 2009/10 | Miami Celts |
| 2010 | Fivehead Flyers |
| 2010/11 | Fivehead Flyers |
| 2011/12 | Kidderminster Town |
2012/13 Miami Celts