Oakland Raiders Squad @ 14th October 2015
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Nat | Value (�) |
| 28029 | Barry Rea | 0 | 0 | bril | bril | bril | bril | bril | aver | bril | aver | 25 | ENG | 3,522,000 |
| 18519 | John Adams | 25 | 16 | bril | bril | bril | bril | bril | v/go | bril | calm | 29 | ENG | 2,801,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Nat | Value(�) |
| 13935 | Luke Raine | 11 | 0 | bril | bril | v/go | bril | b/av | aver | bril | aver | 36 | ENG | 943,000 |
| 14694 | Johnny Makou | 17 | 0 | exce | bril | bril | bril | poor | b/av | bril | aver | 31 | JAP | 1,823,000 |
| 28034 | Stuart Adamson | 0 | 0 | PLAYER IS OUT ON LOAN | 24 | SCO | 2,298,000 | |||||||
| 21496 | Christian Zanetti | 18 | 2 | exce | bril | exce | bril | v/go | exce | bril | aver | 23 | ITA | 3,324,000 |
| 26972 | Luuk De Haan | 10 | 3 | exce | bril | bril | bril | v/pr | exce | bril | wild | 20 | NLD | 3,836,000 |
| 23937 | Chris Mitchell | 23 | 3 | bril | bril | bril | bril | aver | aver | bril | calm | 33 | ENG | 1,495,000 |
| 24181 | Theodor Blockinga | 22 | 2 | bril | bril | bril | bril | aver | fair | bril | wild | 31 | JAM | 1,925,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Nat | Value(�) |
| 1170 | Shaun McDonald | 0 | 0 | exce | exce | exce+ | exce | bril | v/go | bril | calm | 22 | ENG | 3,132,000 |
| 25893 | Jata Addae | 17(8) | 0 | bril | bril | bril | bril | bril | v/pr | exce | calm | 33 | NOR | 2,133,000 |
| 28735 | Claudio Solari | 0 | 0 | PLAYER IS OUT ON LOAN | 25 | ARG | 2,051,000 | |||||||
| 21846 | Flavio | 25 | 8 | bril | bril | bril | bril | bril | v/go | bril | aver | 24 | BRA | 3,864,000 |
| 25147 | Luca Viviani | 13(12) | 6 | bril | exce | exce | exce | exce | poor | bril | aver | 21 | ITA | 3,683,000 |
| 19787 | Mark Dwarfield | 20(5) | 1 | bril | bril | bril | exce | exce | v/go | bril | wild | 35 | ENG | 1,367,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Nat | Value(�) |
| 24282 | Alasdair Higginbottom | 25 | 8 | bril | aver | bril | bril | bril | exce | bril | calm | 30 | ENG | 2,282,000 |
| 28407 | Nielson Roy | 12(13) | 3 | bril | aver | bril | bril | bril | exce | bril | aver | 27 | NLD | 3,009,000 |
| 15659 | Spencer Daily | 13(10) | 5 | bril | aver | v/go | bril | bril | bril | bril | aver | 36 | WAL | 921,000 |
| 1000 | Mitchell Das | 1(2) | 0 | bril | poor | bril | bril | bril | poor | bril | calm | 23 | ENG | 3,625,000 |
| 10617 | Dominic Manuel | 0 | 0 | PLAYER IS OUT ON LOAN | 25 | MEX | 2,427,000 | |||||||
| 2761 | Matt Thornhill | 23 | 10 | bril | bril | good | bril | bril | bril | bril | wild | 29 | SCO | 2,297,000 |
Oakland Raiders - Hall of Fame
| Weeks | Apps. | Gls. | ||||||||||||||
| 507 | 375 | 21 | DEF | 9128 | Bobby Orr | bril | bril | bril | bril | b/av | fair | bril | bril | bril | bril | aver |
| 487 | 340 | 23 | MID | 10562 | Keith Greene | exce | exce | exce | exce | exce | fair | bril | bril | bril | bril | aver |
| 59 | 55 | 20 | ATT | 19498 | Fedendo | bril | v/go | bril | good | bril | exce | v/go | bril | bril | bril | aver |
| 109 | 111 | - | GK | 20254 | Dean McArdle | bril | bril | bril | bril | bril | b/av | bril | bril | bril | bril | wild |
Ground Details - OAKLAND COLISEUM
North Stand - John Madden Stand
Plot 1 Seating : 7500Exec Boxes : 15 Home Fans Only
Plot 2 Seating : 7500Exec Boxes : 15 Home Fans Only
Plot 3 Seating : 7500Exec Boxes : 15 Home Fans Only
Plot 4 Seating : 7500Exec Boxes : 15 Home Fans Only
Plot 5 Seating : 7500Exec Boxes : 15 Home Fans Only
South Stand - Al Davis Stand
Plot 1 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 2 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 3 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 4 Seating : 2000Exec Boxes : 10 Away Fans Only
Plot 5 Seating : 2000Exec Boxes : 10 Away Fans Only
West Stand - Marcus Allen Stand
Plot 1 Seating : 7500Exec Boxes : 15 Home Fans Only
Plot 2 Seating : 7500Exec Boxes : 15 Home Fans Only
Plot 3 Seating : 7500Exec Boxes : 15 Home Fans Only
Plot 4 Seating : 7500Exec Boxes : 15 Home Fans Only
Plot 5 Seating : 7500Exec Boxes : 15 Home Fans Only
East Stand - The Black Hole
Plot 1 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 2 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 3 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 4 Seating : 2000Exec Boxes : 10 Home Fans Only
Plot 5 Seating : 2000Exec Boxes : 10 Home Fans Only
Ground Capacity
Terraces:0 Seats:95000 Total Ground Capacity = 95000
Ground Facilities
| Toilets | Level 10 | brilliant |
| Club souvenir shop | Level 10 | brilliant |
| Refreshment stalls | Level 10 | brilliant |
| Scoreboard | Level 10 | brilliant |
| Press facilities | Level 10 | brilliant |
| Safety facilities | Level 10 | brilliant |
| Floodlights | Level 10 | brilliant |
| Medical facilities | Level 10 | brilliant |
| Parking facilities | Level 10 | brilliant |
| Disabled facilities | Level 10 | brilliant |