Queen of Clubs Information
Queen of Clubs play in Kilmarnock, East Ayrshire, in Scotland. They are local rivals of Queen of Hearts FC, from Dumfries.
The team play at Club Stadium in Kilmarnock, which is a 40,000 capacity all-seater stadium.
Aim for the 2013 season: Queen of Clubs have a good but old squad. Our aim is to start to rejuvinate the team whilst maintaining our Division One status.
Major Oak Alliance Division One @ 18.04.2013
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Trafford Rhinos | 12 | 8 | 3 | 1 | 31 | 10 | 21 | 27 |
| 2 | Martinsville | 12 | 6 | 3 | 3 | 16 | 9 | 7 | 21 |
| 3 | Sant'Antioco | 12 | 6 | 3 | 3 | 14 | 9 | 5 | 21 |
| 4 | Tyldesley Panthers | 12 | 6 | 2 | 4 | 17 | 15 | 2 | 20 |
| 5 | St.Barts | 12 | 6 | 2 | 4 | 14 | 13 | 1 | 20 |
| 6 | South Gyle Athletic | 12 | 5 | 3 | 4 | 19 | 13 | 6 | 18 |
| 7 | Elton Vale | 12 | 5 | 3 | 4 | 9 | 7 | 2 | 18 |
| 8 | Ninathians New | 12 | 5 | 3 | 4 | 16 | 16 | 0 | 18 |
| 9 | Lochar Thistle | 12 | 5 | 2 | 5 | 15 | 13 | 2 | 17 |
| 10 | Allerton Dynamite | 12 | 5 | 2 | 5 | 14 | 22 | -8 | 17 |
| 11 | Mega Tsunamis | 12 | 4 | 3 | 5 | 9 | 15 | -6 | 15 |
| 12 | River Plate | 12 | 3 | 5 | 4 | 19 | 20 | -1 | 14 |
| 13 | QUEEN OF CLUBS | 12 | 3 | 3 | 6 | 13 | 15 | -2 | 12 |
| 14 | Queen of Hearts | 12 | 3 | 3 | 6 | 13 | 16 | -3 | 12 |
| 15 | Spread Devils | 12 | 2 | 6 | 4 | 11 | 14 | -3 | 12 |
| 16 | Hungerford | 12 | 1 | 0 | 11 | 4 | 27 | -23 | 3 |
FIRST TEAM @ 18.04.2013
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (�) |
| 20162 | Kyle Hardingham | 0 | 0 | v/go | good | v/go | good | good | v/pr | bril | aver | 22 | 1,000,000 |
| 14919 | Jess Hall | 0 | 0 | LOAN | 28 | 3,034,000 | |||||||
| 22283 | Shaun Parker | 13 | 16 | bril | bril | bril | bril | bril | bril | bril | calm | 35 | 1,400,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 18815 | Joao De Sousa | 7(2) | 0 | v/go | bril | exce | bril | v/pr | abys | bril | wild | 18 | 3,206,000 |
| 23880 | Zing Sung | 2 | 1 | fair | bril | aver | bril | bril | aver | aver | aver | 30 | 1,842,000 |
| 2786 | Jim Steele | 12 | 0 | v/go | bril | exce | bril | v/pr | good | bril | aver | 32 | 1,555,000 |
| 16322 | Raymond Bestow | 11 | 0 | v/go | bril | good+ | bril | abys | v/pr | bril | aver | 30 | 1,463,000 |
| 3169 | Mark Wright | 13 | 0 | v/go | bril | exce | bril | b/av | aver | bril | calm | 32 | 1,549,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 20160 | Pat Hillard | 0(6) | 0 | v/go | v/go | v/go | v/go | v/go | fair | bril | aver | 21 | 1,525,000 |
| 10565 | Olav Melberg | 13 | 4 | bril | bril | exce | bril | exce | abys | bril | calm | 31 | 2,267,000 |
| 6075 | Dante Harrington | 9(3) | 0 | exce | v/go | exce | good | exce | exce | bril | calm | 29 | 1,260,000 |
| 23382 | Stefan Vukic | 7(4) | 0 | bril | bril | exce | exce | bril | aver | bril | aver | 36 | 1,072,000 |
| 8129 | Jason Dodd | 13 | 2 | exce | bril | exce | bril | exce | fair | bril | calm | 34 | 1,438,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 10237 | James Hunt | 1 | 0 | bril | good | exce | v/go | bril | v/go | bril | aver | 29 | 2,045,000 |
| 16848 | Paul Bassett | 0 | 0 | bril | b/av | exce | bril | bril | v/pr | bril | wild | 24 | 3,417,000 |
| 16457 | Bob Morris | 13 | 3 | bril | v/pr | exce+ | exce | bril | v/go | bril | wild | 35 | 1,112,000 |
| 16458 | Aaron Rycroft | 9(1) | 3 | bril | good | v/go | bril | bril | v/pr | bril | wild | 34 | 1,359,000 |
| 12023 | Gary Willars | 10(2) | 3 | bril | exce | good | bril | bril | fair | bril | aver | 34 | 1,357,000 |
Jess Hall is on loan to Queen of Hearts, with a clause preventing him from playing against us.
Joao De Sousa is on loan from Vaga Valiants.