I have been fortunate enough to manage three sides to the Will Scarlet League Championship:
Miami Celts 2012/13
Scarborough 2015
Rapid Moseley 2015/16
Miami Celts 2012/13
Miami Celts won the league championship in only my second full season with them. The previous season they had finished 3rd, three points behind the champions, having only lost three games all season. over the 2 1/2 seasons that I ran them they accumulated more points than any other team in the division over the same period. Miami Celts were the 20th most valuable squad at the time at £46.5 million, a mere £23.2 million below the value of second placed Kidderminster.
Miami Celts won the league championship in only my second full season with them. The previous season they had finished 3rd, three points behind the champions, having only lost three games all season. over the 2 1/2 seasons that I ran them they accumulated more points than any other team in the division over the same period. Miami Celts were the 20th most valuable squad at the time at £46.5 million, a mere £23.2 million below the value of second placed Kidderminster.
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Miami Celts | 30 | 18 | 7 | 5 | 51 | 29 | 22 | 61 |
| 2 | Kidderminster Town | 30 | 16 | 6 | 8 | 55 | 30 | 25 | 54 |
| 3 | Ripley Raiders | 30 | 15 | 9 | 6 | 39 | 30 | 9 | 54 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (�) |
| 14662 | Patrick Anderson | 0 | 0 | v/go | v/go | v/go | v/go | v/go | aver | bril | aver | 22 | 1,426,000 |
| 20424 | Petta Cheque | 31 | 30 | bril | bril | bril | bril | bril | v/pr | bril | wild | 32 | 2,101,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 8889 | Marco Reich | 31 | 4 | exce | bril | bril | bril | b/av+ | good | bril | aver | 33 | 1,458,000 |
| 14663 | Ian Whitney | 18 | 1 | good | bril | good | bril | abys | fair | bril | aver | 31 | 1,365,000 |
| 21588 | Fernando Santos | 30 | 0 | bril | bril | good | bril | good | v/pr | bril | aver | 25 | 2,552,000 |
| 19489 | Jorge Horhey | 30 | 2 | fair | bril | poor | bril | abys | v/go | bril | wild | 25 | 2,623,000 |
| 22538 | Raymond Moorhouse | 33(2) | 0 | good | bril | good | bril | v/pr | v/go | bril | aver | 22 | 3,154,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 23352 | Philip Bradley | 0 | 0 | fair | bril | bril | bril | v/go | b/av | bril | wild | 29 | 2,082,000 |
| 14668 | Kenny Hogan | 12(16) | 5 | v/go | v/go | exce | v/go | v/go | v/go | bril | aver | 25 | 1,585,000 |
| 19600 | Junichi Nakamoto | 15(10) | 1 | good | bril | bril | v/go | good | exce | bril | calm | 26 | 1,874,000 |
| 8057 | Gregg Razziack | 0 | 0 | bril | exce | exce | exce | bril | poor | bril | aver | 26 | 2,885,000 |
| 20790 | Christian Rossi | 30(1) | 2 | bril | exce | bril | v/go | good | fair | bril | wild | 22 | 2,800,000 |
| 8515 | Mike Towson | 31 | 4 | bril | bril | bril | bril | bril | fair+ | bril | calm | 33 | 2,136,000 |
| 17001 | Terry Pinchbeck | 0(1) | 1 | fair+ | bril | v/go | v/go | good | poor | bril | calm | 24 | 1,816,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 21589 | Fernando Nunez | 0(3) | 0 | exce | poor | exce | bril | exce | exce | bril | calm | 27 | 1,894,000 |
| 22537 | Sam Malone | 11(17) | 2 | bril | good+ | good | bril | bril | bril | bril | wild | 32 | 1,763,000 |
| 10877 | Charlie Chetwin | 31 | 10 | bril | bril | bril | bril | exce | bril | bril | aver | 35 | 1,047,000 |
| 8516 | Ade Akinbiyi | 28(1) | 11 | bril | b/av | bril | bril | bril | good | bril | calm | 31 | 2,018,000 |
| 8520 | Robert Jenkins | 21(8) | 7 | bril | good | exce | v/go | bril | bril | bril | calm | 30 | 1,890,000 |
Scarborough 2015
I had a very successful 2 1/2 seasons with Scarborough. In the part season in Division One Scarborough got more points than any other team in the same period and were promoted to the Premier League. They finished 3rd in their first season in the top flight - which was actually something of a disappointment as they had not been out of the top two until the last week of the season! They then won the league at their second attempt managing not to lose a league game for more than half a season. They had the most points over the period I ran them of any team in the top two divisions. Scarborough were the 20th most valuable squad in the league when they won it, valued at £46.3 million, more than £18.5 million less than the value of second placed Fivehead.
I had a very successful 2 1/2 seasons with Scarborough. In the part season in Division One Scarborough got more points than any other team in the same period and were promoted to the Premier League. They finished 3rd in their first season in the top flight - which was actually something of a disappointment as they had not been out of the top two until the last week of the season! They then won the league at their second attempt managing not to lose a league game for more than half a season. They had the most points over the period I ran them of any team in the top two divisions. Scarborough were the 20th most valuable squad in the league when they won it, valued at £46.3 million, more than £18.5 million less than the value of second placed Fivehead.
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Scarborough | 30 | 17 | 8 | 5 | 50 | 27 | 23 | 59 |
| 2 | Fivehead Flyers | 30 | 15 | 10 | 5 | 36 | 18 | 18 | 55 |
| 3 | Bromsgrove Rovers | 30 | 16 | 5 | 9 | 44 | 33 | 11 | 53 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (�) |
| 11715 | Tommy Lawrence | 8 | 13 | bril | bril | v/go+ | exce | bril | bril | bril | aver | 32 | 1,707,000 |
| 25263 | Jamie McCrea | 1 | 0 | exce | exce | exce | exce | exce | aver | bril | aver | 25 | 2,272,000 |
| 12950 | Vincent Elwick | 25 | 20 | bril | bril | bril | bril | bril | bril | bril | calm | 35 | 1,400,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 2681 | Joao Neves | 2 | 0 | good | bril | exce | v/go | abys | aver | exce | wild | 18 | 2,442,000 |
| 29890 | Ricardo Guerreiro | 31 | 5 | exce | bril | bril | bril | poor | abys | aver | aver | 19 | 3,812,000 |
| 14972 | Loki Wellens | 33 | 3 | exce | bril | exce | bril | b/av | bril | bril | calm | 32 | 1,638,000 |
| 3433 | Douglas Donkey | 1 | 0 | v/go | bril | exce | bril | poor | aver | good | aver | 30 | 1,863,000 |
| 22594 | Will Gooder | 34 | 0 | bril | bril | v/go | bril | b/av | good | bril | aver | 33 | 1,510,000 |
| 12294 | Chidi Odiah | 33 | 0 | bril | bril | good | bril | v/pr | poor | bril | aver | 33 | 1,476,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 28467 | Michael Hammerstein | 1 | 0 | v/go+ | v/go | v/go | v/go | exce | b/av | bril | wild | 22 | 2,038,000 |
| 6461 | Rodrigo Jimenez Escalante | 29 | 4 | bril | bril | exce | bril | bril | good | bril | calm | 30 | 2,684,000 |
| 29694 | Stefan Sundin | 29(5) | 7 | exce | bril | bril | exce | bril | poor | bril | wild | 29 | 2,400,000 |
| 15147 | Mark Drakeford | 1(1) | 0 | fair+ | bril | bril | good | v/go | aver | bril | calm | 33 | 1,104,000 |
| 2073 | Jesus Salva | 9(7) | 1 | v/go | exce | exce | v/go | v/go | aver | poor | wild | 19 | 2,651,000 |
| 8936 | Craig Johnstone | 5(19) | 1 | exce | bril | exce | exce | good | abys | bril | wild | 34 | 1,004,000 |
| 8548 | Mikko Hikken | 28(2) | 3 | bril | bril | bril | bril | bril | aver | bril | aver | 35 | 1,600,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(�) |
| 24117 | Paul Davies | 1(25) | 3 | bril | poor | fair | bril | bril | abys | bril | aver | 27 | 2,400,000 |
| 10788 | Jesus Fuentes | 33 | 7 | bril | poor | bril | bril | bril | v/go | bril | aver | 27 | 3,002,000 |
| 14378 | Yannick Telousea | 32(2) | 10 | bril | abys | bril | exce | bril | poor | bril | calm | 32 | 1,734,000 |
| 21901 | Peter Janssen | 30(4) | 13 | bril | b/av | exce | bril | bril | aver+ | bril | aver | 28 | 2,490,000 |
| 1577 | Julio Salinas | 6(3) | 2 | bril | fair | bril | bril | bril | v/go | bril | aver | 31 | 2,153,000 |
Rapid Moseley 2015/16
Rapid Moseley won a league and cup double in a remarkable season. This is the only time in recorded history that a team had won the double in the Will Scarlet League. Rapid Moseley had a slightly more expensive squad than their predecessors - valued at £56.2 million it was the 11th most expensive squad in the league, £10.5 million less in value than second placed Fivehead.
| Pos | Teams | P | W | D | L | F | A | GD | Pts |
| 1 | Rapid Moseley | 30 | 18 | 7 | 5 | 47 | 25 | 22 | 61 |
| 2 | Fivehead Flyers | 30 | 17 | 6 | 7 | 51 | 31 | 20 | 57 |
| 3 | F.C Chivas | 30 | 15 | 6 | 9 | 55 | 40 | 15 | 51 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 2911 | Marco Liviero | 0 | 0 | exce | exce | exce | v/go | v/go+ | abys+ | bril | aver | 20 | 2,318,000 |
| 13914 | Bogdan Radlesevic | 36 | 28 | bril | bril | bril | bril | bril | bril | bril | calm | 28 | 3,034,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 4417 | Joshua Nightingale | 0 | 0 | v/go | bril | fair | exce | good | exce | aver | aver | 20 | 2,518,000 |
| 29358 | Brendon Goddard | 36 | 2 | bril | bril | bril | bril | b/av | fair | bril | aver | 23 | 3,454,000 |
| 26318 | Errol Wallhead | 2 | 0 | good | bril | good | bril | b/av | good | bril | aver | 26 | 2,505,000 |
| 20792 | Jon Van Damme | 36 | 2 | v/go | bril | exce | bril | aver | v/go | bril | aver | 31 | 1,731,000 |
| 15227 | Simon Phoenix | 35 | 1 | exce | bril | exce | bril | exce | exce | bril | aver | 31 | 1,838,000 |
| 10803 | Luca Coronetti | 36 | 1 | exce | bril | exce | bril | b/av+ | good | bril | aver | 32 | 1,623,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 11196 | Thompson Ngongu | 34(2) | 6 | bril | bril | bril | bril | bril | fair | bril | wild | 36 | 1,334,000 |
| 20363 | Daniel Nava | 0(4) | 0 | bril | bril | bril | bril | bril | v/pr | bril | wild | 32 | 2,399,000 |
| 25020 | Dan Harding | 4(19) | 0 | bril | bril | bril | bril | bril | abys | bril | aver | 26 | 3,911,000 |
| 28270 | Luis Andrade | 0(11) | 1 | v/go | exce | exce | exce | exce | fair | bril | wild | 25 | 2,250,000 |
| 6401 | Adolfo Pedernera | 36 | 5 | bril | bril | bril | bril | bril | v/go | bril | wild | 29 | 3,212,000 |
| 1236 | Emir Haj Massaoud | 36 | 4 | bril | bril | bril | bril | bril | good | bril | calm | 30 | 2,937,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 27112 | Horace Housemartin | 30(4) | 7 | bril | aver | v/go | exce | bril | exce+ | bril | aver | 34 | 1,182,000 |
| 27416 | Chris Smith | 34(2) | 11 | bril | v/go | exce+ | bril | bril | bril | bril | aver | 28 | 2,656,000 |
| 27615 | David Jose Vasquez | 5(21) | 1 | v/go | v/pr+ | exce | bril | exce | bril | bril | calm | 26 | 1,893,000 |
| 3422 | James Carpenter | 0(6) | 0 | bril | b/av | bril | exce | bril | poor | bril | calm | 18 | 4,362,000 |
| 27998 | Vicente Rodriguez Silva | 36 | 13 | bril | poor | v/go | bril | bril | fair | bril | aver | 21 | 3,749,000 |
| 1355 | Leo Pardo | 0(3) | 0 | bril | poor | bril | bril | bril | b/av | bril | calm | 22 | 4,054,000 |